SurvivingScouting.org

BSA Bankruptcy

Filed Feb 18th, 2020

Loading...


As stated in the
Boy Scouts bankruptcy plan.
Total Net Assets: $1,803,482,401
More Details and Definitions...

All of the data on this document was included in the Court approved Amended Disclosure Statement for the Modified Fifth Amended Chapter 11 Plan of Reorganization (Docket No. 6445) beginning at page 425 of 441. The Debtors' response to Exhibit G is set forth on Exhibit G-1 to the Disclosure Statement at page 433.

According to the Debtors' claims expert, Bates White, there are 82,209 unique and timely sexual abuse claims filed against the Debtors' as reflected in the "Tranche 6" claims data. Of those claims, 41,750 list a Local Council that was associated with the sexual abuse. The Tort Claims' Committee used the 41,750 claims to determine the number of claims implicating each Local Council. It should be noted that the Tort Claims' Committee did not include claims that identify more than one Local Council. In addition, there are approximately 38,300 claims that do not identify a Local Council (even though it is impossible to be a scout and not have a Local Council). As a result, the 41, 750 listed is a very conservative number of claims given that each claim should be associated with a Local Council.

Under the Debtors' Plan, the evaluation and payment of claims is governed by the "Trust Distribution Procedures" ("TDP"). The TDP assigns a "Base Value" to each claim that corresponds to one of six (6) types of abuse and is set forth on pages 14-15 of the TDP. The Base Value of each claim is adjusted upward and downward by scaling factors set forth in the TDP. The value of a claim for each type of abuse is capped giving it a potential "Max Value" after the application of all applicable scaling factors. If a claim is subject to a statute of limitations defense, there is a range of scaling factors that are used to reduce the scaled value of the claim. The "Base Matrix Low" value of a claim is the "Base Value" of a claim reduced by the low-end range of the statute of limitation scaling factor without the application of any other potential scaling factors. The "Max Matrix High" value of a claim is the "Max Value" of a claim reduced by the high-end range of the statute of limitation scaling factor without the application of any other potential scaling factors.

Contribution to Claims Value % Base Matrix Low/High Values (DS Ex C).
[Total Contribution ÷ Total Claims Value Base Matrix (Low/High)]

Unrestricted Net Assets to Claims Value % Base Matrix Low/High Values (DS Ex D-1).
[Unrestricted Net Assets ÷ Total Claims Value Base Matrix (Low/High)]

Search By Name:
Filters:
Found 254 Councils
in the bankruptcy plan
# Council Name State % Low % High Net Assets
780 Michigan Crossroads MI 43.57% 4.16% $25,109,723
640 Greater New York NY 2.12% 0.47% $10,041,590
456 Pathway to Adventure IL 7.82% 1.27% $15,824,269
33 Greater Los Angeles Area CA 7.49% 1.66% $31,726,269
312 Greater St. Louis Area MO 46.38% 6.29% $31,740,144
23 Golden Gate Area CA 4.56% 1.01% $10,325,190
576 Sam Houston Area TX 269.58% 28.58% $88,569,253
227 Spirit of Adventure MA 6.38% 1.13% $8,058,233
307 Heart of America MO 84.21% 8.19% $18,738,579
590 Crossroads of the West UT 340.33% 25.7% $36,894,524
82 National Capital Area MD 0% 0% ?
571 Circle Ten TX 6.5% 0.74% $1,828,738
492 Cascade Pacific OR 33.81% 5.88% $34,421,289
525 Cradle of Liberty PA 20.35% 3.37% $14,249,730
333 Northern New Jersey NJ 4.28% 0.95% $6,863,268
45 California Inland Empire CA 1.82% 0.4% $2,893,220
84 South Florida FL 74.61% 7.06% $14,275,784
47 Golden Empire CA 4.74% 1.05% $6,551,803
10 Grand Canyon AZ 5.86% 1.3% $9,582,089
220 Baltimore Area MD 59.17% 6.28% $12,242,788
92 Atlanta Area GA 77.24% 12.5% $58,149,032
160 Crossroads of America IN 156.69% 14.9% $24,178,049
89 Greater Tampa Bay Area FL 93.17% 9.16% $18,192,495
440 Lake Erie OH 22.84% 3.47% $11,269,256
1 Greater Alabama AL 166.69% 8.17% $5,858,141
49 San Diego-Imperial CA -0.4% -0.09% $-566,856
662 Longhorn TX 32.31% 3.52% $6,059,764
39 Orange County CA 29.54% 6.54% $38,005,058
546 Narragansett RI 42.3% 6.71% $18,836,603
527 Laurel Highlands PA 61.04% 9.33% $23,961,119
205 Lincoln Heritage KY 82.11% 8.05% $12,521,252
438 Dan Beard OH 39.93% 5.65% $13,233,734
61 Denver Area CO 19.27% 7.94% $21,140,913
66 Connecticut Rivers CT 11.3% 1.99% $6,164,604
441 Simon Kenton OH 22.43% 3.32% $8,647,700
18 Quapaw Area AR 11.13% 2.45% $12,824,556
609 Chief Seattle WA 58.13% 9.34% $33,363,479
250 Northern Star MN 142.53% 21.06% $45,643,422
558 Chickasaw TN 13.49% 2.14% $4,733,366
83 Central Florida FL 70.58% 7.35% $8,604,279
214 Southeast Louisiana LA 5.31% 1.17% $5,729,971
87 North Florida FL 67.21% 6.41% $7,459,145
583 Alamo Area TX 128.9% 13.31% $15,476,476
480 Last Frontier OK 182.74% 11.14% $6,594,443
55 Silicon Valley Monterey Bay CA 31.86% 7.07% $33,397,061
433 Great Trail OH 35.56% 5.4% $9,525,356
380 Greater Niagara Frontier NY 4.55% 1% $3,346,922
617 Buckskin WV 28.61% 4.53% $9,024,883
251 Mayflower MA 46.61% 8.47% $22,562,733
412 Great Southwest NM 2.68% 0.47% $1,275,497
690 Garden State NJ 11.35% 2.5% $9,300,738
51 Western Los Angeles County CA 10.01% 2.22% $9,690,805
72 Connecticut Yankee CT 11.54% 2% $4,716,717
326 Mid-America NE 50.07% 6.54% $8,289,589
560 Middle Tennessee TN 75.06% 11.07% $20,265,491
198 Quivira KS 108.06% 8.97% $4,157,657
636 Three Harbors WI 188.38% 18.11% $17,038,431
397 Seneca Waterways NY 15.5% 3.45% $11,797,728
612 Pacific Harbors WA 13.66% 2.2% $5,353,855
27 Sequoia CA 12.53% 2.77% $9,912,453
358 Patriots' Path NJ 11.2% 2.47% $7,830,214
104 Aloha HI 8.57% 1.9% $5,975,712
330 Daniel Webster NH 46.4% 7.23% $10,286,304
436 Buckeye OH 37.21% 5.67% $6,322,015
596 Tidewater VA 5.62% 0.74% $861,184
11 Catalina AZ 4.05% 0.9% $2,930,433
303 Andrew Jackson MS 15.97% 1.8% $1,519,057
364 Twin Rivers NY 5.91% 1.31% $4,229,406
204 Blue Grass KY 0% 0% ?
404 Suffolk County NY 2.31% 0.51% $1,329,216
488 Indian Nations OK 641.8% 63.81% $28,426,208
59 Greater Yosemite CA 5.21% 1.15% $3,753,019
421 Occoneechee NC 8.99% 1.98% $6,056,221
230 Heart of New England MA 4.52% 0.84% $1,876,850
773 Gulf Coast FL 0% 0% ?
234 Western Massachusetts MA 3.69% 0.67% $1,514,624
635 Bay-Lakes WI 240.67% 22.13% $12,448,113
544 New Birth of Freedom PA 44.15% 6.67% $7,383,106
328 Las Vegas Area NV 24.09% 4.04% $4,968,407
386 Theodore Roosevelt NY 18.21% 4.02% $9,905,508
373 Longhouse NY 2.95% 0.65% $1,581,633
426 East Carolina NC 9.17% 2.03% $5,040,234
611 Inland Northwest WA 0.52% 0.08% $118,020
85 Gulf Stream FL 51.46% 4.78% $3,129,806
218 Pine Tree ME 5.73% 1.26% $3,651,504
32 Long Beach Area CA 9.51% 2.1% $5,122,574
802 Transatlantic 61.57% 3.44% $966,036
70 Old North State NC 20.32% 4.5% $10,589,939
460 Erie Shores OH 136.91% 20.34% $22,222,575
573 Yucca TX 9.08% 1.29% $1,572,425
177 Mid-Iowa IA 109.18% 16.08% $16,033,550
127 Three Fires IL 11.17% 1.78% $2,454,029
550 Coastal Carolina SC 1.81% 0.28% $317,720
602 Heart of Virginia VA 93.5% 9.38% $6,509,720
660 Blackhawk Area IL 0% 0% ?
557 Great Smoky Mountain TN 30.65% 4.69% $5,869,902
697 Oregon Trail OR 25.22% 4.39% $8,408,697
306 Ozark Trails MO 54.64% 6.84% $5,368,753
444 Miami Valley OH 38.39% 5.71% $5,399,371
551 Blue Ridge SC 24.85% 4.01% $4,681,093
304 Pine Burr Area MS 35.41% 3.98% $2,911,447
106 Mountain West ID 116.07% 12.15% $7,578,672
564 Capitol Area TX 823.45% 92.96% $45,026,850
30 Southern Sierra CA -0.55% -0.12% $-249,930
315 Montana MT 74.31% 16.38% $33,748,789
211 Istrouma Area LA 5.59% 1.23% $2,688,810
138 W.D. Boyce IL 12.22% 2.02% $3,004,490
352 Central New Jersey NJ 0% 0% ?
429 Northern Lights ND 138.21% 21% $13,766,368
491 Crater Lake OR 2.14% 0.42% $681,197
553 Indian Waters SC 8.03% 1.31% $1,296,106
129 Northeast Illinois IL 47.89% 8.09% $8,230,332
368 Baden Powell NY 12.99% 2.86% $4,015,196
420 Piedmont 420 NC 20.25% 4.46% $9,801,687
374 Greater Hudson Valley NY 0% 0% ?
427 Old Hickory NC 15% 3.29% $5,253,957
606 Mount Baker WA 30.15% 4.91% $7,795,644
562 Golden Spread TX 114.26% 15.68% $8,879,958
595 Colonial Virginia VA 12.89% 1.43% $581,632
81 Del-Mar-Va DE 77.23% 12.35% $12,402,191
578 Three Rivers TX 16.57% 1.76% $1,071,295
585 East Texas Area TX 76.42% 7.66% $3,605,254
62 Longs Peak CO 13.45% 5.52% $4,722,329
165 LaSalle IN 0% 0% ?
31 Pacific Skyline CA 24.28% 5.38% $7,927,061
99 Coastal Georgia GA 77.4% 12.62% $17,382,082
4 Mobile Area AL 15.97% 0.39% $76,647
91 Chattahoochee GA 49.19% 7.34% $6,082,594
5 Tukabatchee Area AL 830.35% 23.1% $3,625,053
88 Southwest Florida FL 160.1% 15.98% $7,997,609
329 Nevada Area NV 56.91% 10.38% $9,478,814
502 Minsi Trails PA 40.81% 7.19% $6,716,274
577 South Texas TX 78.48% 7.89% $4,777,870
133 Illowa IA 17.74% 2.84% $3,364,933
101 Northeast Georgia GA 27.9% 4.77% $6,396,650
599 Blue Ridge Mountains VA 41.16% 4.61% $2,199,821
162 Sagamore IN 95.51% 9.58% $4,861,534
213 Louisana Purchase LA 9.87% 2.21% $4,170,751
592 Green Mountain VT 5.66% 1.24% $1,652,225
532 French Creek PA 24.27% 4.01% $2,525,616
415 Mecklenburg County NC 42.05% 9.24% $11,248,480
156 Buffalo Trace IN 41.81% 4.79% $2,586,680
620 Glacier's Edge WI 96.24% 9.02% $3,107,723
347 Monmouth NJ 31.36% 6.94% $10,212,112
16 Westark Area AR 4.55% 1.01% $1,737,613
341 Jersey Shore NJ 3.38% 0.75% $1,120,096
53 Los Padres CA 45.35% 10.01% $14,453,991
425 Cape Fear NC 18.85% 4.17% $5,557,337
400 Leatherstocking NY 34.35% 7.61% $11,828,471
556 Cherokee Area TN 20.07% 3.05% $1,947,397
157 Anthony Wayne Area IN 110.78% 9.74% $3,604,204
614 Grand Columbia WA 20.45% 3.22% $2,956,830
574 Bay Area TX 71.75% 7.57% $2,643,449
57 Ventura County CA 4.76% 1.05% $1,437,344
567 Buffalo Trail TX 60.36% 6.17% $2,331,639
610 Great Alaska AK 163.03% 15.73% $6,710,102
653 Great Rivers MO 66.33% 6.92% $2,031,475
375 Five Rivers NY 15.09% 3.25% $2,972,059
60 Pikes Peak CO 19.19% 8.17% $5,605,495
96 Central Georgia GA 9.98% 1.6% $1,392,435
212 Evangeline Area LA 0.92% 0.2% $243,363
215 Norwela LA 38.56% 8.57% $12,640,310
694 South Plains TX 12.69% 1.43% $583,361
702 Rainbow IL 22.57% 3.96% $3,812,852
382 Allegheny Highlands NY 12.37% 2.65% $2,113,548
416 Central North Carolina NC 18.64% 4.13% $5,199,820
775 Rio Grande TX 57.95% 5.95% $1,906,030
63 Rocky Mountain CO 2.78% 1.16% $659,135
107 Grand Teton ID 160.39% 18.92% $6,775,425
209 Calcasieu Area LA 9% 2% $2,310,197
549 Palmetto SC 3.67% 0.66% $442,822
552 Pee Dee Area SC 22.1% 3.61% $2,207,773
449 Black Swamp Area OH 98.37% 15.36% $7,775,738
93 Georgia-Carolina GA 15.49% 2.49% $1,786,314
117 Prairielands IL 14.66% 2.51% $2,252,777
439 Tecumseh OH 34.71% 5.3% $2,799,022
528 Hawk Mountain PA 74.87% 11.59% $6,589,184
98 South Georgia GA 16.66% 2.65% $1,952,636
145 Hoosier Trails IN 66.96% 6.77% $1,988,860
661 Puerto Rico PR 683.87% 41.12% $6,883,357
414 Daniel Boone NC 47.14% 10.38% $7,829,640
587 Northwest Texas TX 60.18% 5.71% $1,551,351
637 Chippewa Valley WI 270.45% 26.54% $4,663,116
58 Verdugo Hills CA 25.24% 5.58% $6,230,000
584 Caddo Area TX 17.37% 3.64% $2,309,301
777 Washington Crossing PA 34.43% 6.13% $3,906,611
192 Coronado Area KS 127.9% 17.36% $2,710,907
299 Gamehaven MN 26.31% 3.84% $1,393,364
501 Northeastern Pennsylvania PA 31.92% 5.23% $2,988,316
524 Pennsylvania Dutch PA 54.08% 8.79% $5,329,855
3 Alabama-Florida AL 42.51% 1.53% $162,947
604 Blue Mountain WA 4.95% 0.81% $510,479
6 Black Warrior AL 1059.82% 24.86% $2,273,695
144 Abraham Lincoln IL 23.32% 3.93% $2,458,695
561 Texas Trails TX 64.04% 5.85% $1,567,414
713 Sequoyah TN 73.87% 9.59% $4,270,519
173 Winnebago IA 48.97% 7.25% $2,670,485
41 Redwood Empire CA 6.84% 1.52% $1,412,193
512 Westmoreland-Fayette PA 23.43% 3.51% $1,621,221
95 Flint River GA 72.45% 11.79% $6,970,107
172 Hawkeye Area IA 16.12% 2.51% $1,100,691
539 Chester County PA 129.49% 18.74% $6,856,711
376 Iroquois Trail NY 2.25% 0.49% $283,246
559 West Tennessee Area TN 2.33% 0.34% $135,786
216 Katahdin Area ME 2.16% 0.48% $386,862
224 Cape Cod & Islands MA 55.77% 10.21% $4,903,912
322 Overland Trails NE 54.2% 5.91% $1,325,334
413 Conquistador NM 26.75% 4.34% $2,700,824
803 Far East 356.95% 23.88% $2,886,174
691 Pushmataha Area MS 13.23% 1.62% $415,595
324 Cornhusker NE 111.38% 15.08% $3,827,718
500 Moraine Trails PA 97.1% 15.46% $6,858,072
474 Cimarron OK 193.96% 16.35% $1,932,008
741 Texas Southwest TX 51.87% 4.58% $916,498
748 Yocona Area MS 35.4% 3.51% $863,638
311 Pony Express MO 189.54% 22.59% $4,430,970
664 Suwannee River Area FL -8.25% -1.04% $-238,956
619 Ohio River Valley WV 51.58% 8.1% $2,925,194
283 Twin Valley MN 82.76% 12.18% $3,706,565
733 Sioux SD 0% 0% ?
100 Northwest Georgia GA 25.98% 4.09% $1,600,467
141 Mississippi Valley IL 57.47% 9.15% $3,795,781
197 Jayhawk Area KS 564.08% 27% $1,777,238
35 Marin CA 28.58% 6.32% $3,474,055
296 Central Minnesota MN 103.45% 15.05% $2,483,885
286 Voyageurs Area MN 25.32% 3.87% $1,210,218
615 Mountaineer Area WV 71.32% 11.13% $3,466,293
424 Tuscarora NC 11.17% 2.42% $1,365,311
533 Susquehanna PA 49.05% 7.5% $2,649,064
627 Samoset WI 261.7% 29.03% $4,149,307
302 Choctaw Area MS 159.35% 16.62% $3,394,222
467 Muskingum Valley OH 65.11% 9.59% $2,934,099
221 Mason-Dixon MD 146.86% 19.69% $3,737,266
469 Cherokee Area 469 OK 733.04% 77.36% $5,014,481
763 Virginia Headwaters VA 13.21% 1.48% $217,980
695 Black Hills Area SD 624% 13.87% $664,784
497 Juniata Valley PA 58.95% 9.97% $1,893,688
624 Gateway Area WI 71.33% 8.82% $1,295,142
468 Arbuckle Area OK 463% 51.44% $4,618,434
638 Greater Wyoming WY 1685.14% 41.3% $2,035,401
651 Potawatomi Area WI 225.68% 20.73% $2,395,254
13 De Soto Area AR 7.2% 1.6% $734,154
178 Northeast Iowa IA 82.14% 12.21% $2,452,014
696 Midnight Sun AK 221.38% 21.08% $2,126,874
405 Rip Van Winkle NY 2.7% 0.6% $121,824
598 Shenandoah Area VA 48.93% 6.92% $902,224
509 Bucktail PA 23.71% 3.52% $520,567
194 Santa Fe Trail KS 591.06% 33.71% $762,886
800 Direct Service TX 0% 0% ?
504 Columbia-Montour PA 93.68% 13.89% $675,522
69 Housatonic CT 70.21% 12.63% $1,224,069
538 Chief Cornplanter PA 54.47% 8.03% $417,106
42 Piedmont 042 CA 205.37% 45.64% $5,544,891
67 Greenwich CT 0% 0% ?
Page 1 of 1
Prev
Next