SurvivingScouting.org

BSA Bankruptcy

Filed Feb 18th, 2020

Loading...


As stated in the
Boy Scouts bankruptcy plan.
Total Contributions: $500,712,365
More Details and Definitions...

All of the data on this document was included in the Court approved Amended Disclosure Statement for the Modified Fifth Amended Chapter 11 Plan of Reorganization (Docket No. 6445) beginning at page 425 of 441. The Debtors' response to Exhibit G is set forth on Exhibit G-1 to the Disclosure Statement at page 433.

According to the Debtors' claims expert, Bates White, there are 82,209 unique and timely sexual abuse claims filed against the Debtors' as reflected in the "Tranche 6" claims data. Of those claims, 41,750 list a Local Council that was associated with the sexual abuse. The Tort Claims' Committee used the 41,750 claims to determine the number of claims implicating each Local Council. It should be noted that the Tort Claims' Committee did not include claims that identify more than one Local Council. In addition, there are approximately 38,300 claims that do not identify a Local Council (even though it is impossible to be a scout and not have a Local Council). As a result, the 41, 750 listed is a very conservative number of claims given that each claim should be associated with a Local Council.

Under the Debtors' Plan, the evaluation and payment of claims is governed by the "Trust Distribution Procedures" ("TDP"). The TDP assigns a "Base Value" to each claim that corresponds to one of six (6) types of abuse and is set forth on pages 14-15 of the TDP. The Base Value of each claim is adjusted upward and downward by scaling factors set forth in the TDP. The value of a claim for each type of abuse is capped giving it a potential "Max Value" after the application of all applicable scaling factors. If a claim is subject to a statute of limitations defense, there is a range of scaling factors that are used to reduce the scaled value of the claim. The "Base Matrix Low" value of a claim is the "Base Value" of a claim reduced by the low-end range of the statute of limitation scaling factor without the application of any other potential scaling factors. The "Max Matrix High" value of a claim is the "Max Value" of a claim reduced by the high-end range of the statute of limitation scaling factor without the application of any other potential scaling factors.

Contribution to Claims Value % Base Matrix Low/High Values (DS Ex C).
[Total Contribution ÷ Total Claims Value Base Matrix (Low/High)]

Unrestricted Net Assets to Claims Value % Base Matrix Low/High Values (DS Ex D-1).
[Unrestricted Net Assets ÷ Total Claims Value Base Matrix (Low/High)]

Search By Name:
Filters:
Reset
Found 254 Councils
in the bankruptcy plan
# Council Name State Contrib % Low Contrib % High Total Contrib
1 Greater Alabama AL 104.86% 5.14% $3,685,328
3 Alabama-Florida AL 29.82% 1.07% $114,311
4 Mobile Area AL 7.27% 0.18% $34,897
5 Tukabatchee Area AL 190.78% 5.31% $832,901
6 Black Warrior AL 357.97% 8.4% $767,974
10 Grand Canyon AZ 4.29% 0.95% $7,007,972
11 Catalina AZ 1.49% 0.33% $1,080,484
13 De Soto Area AR 1.28% 0.29% $130,903
16 Westark Area AR 2.47% 0.55% $942,308
18 Quapaw Area AR 4.01% 0.88% $4,616,045
23 Golden Gate Area CA 3.53% 0.78% $8,000,000
27 Sequoia CA 0.72% 0.16% $567,536
30 Southern Sierra CA 0.33% 0.07% $148,908
31 Pacific Skyline CA 8.9% 1.97% $2,905,055
32 Long Beach Area CA 7.91% 1.75% $4,262,425
33 Greater Los Angeles Area CA 1.89% 0.42% $8,000,000
35 Marin CA 8.48% 1.88% $1,030,344
39 Orange County CA 10.11% 2.24% $13,008,500
41 Redwood Empire CA 0.96% 0.21% $197,221
42 Piedmont 042 CA 20.04% 4.45% $541,098
45 California Inland Empire CA 0.73% 0.16% $1,154,569
47 Golden Empire CA 0.95% 0.21% $1,320,000
49 San Diego-Imperial CA 1.89% 0.42% $2,661,800
51 Western Los Angeles County CA 1.29% 0.29% $1,250,000
53 Los Padres CA 5.75% 1.27% $1,834,155
55 Silicon Valley Monterey Bay CA 9.54% 2.12% $10,000,000
57 Ventura County CA 1.08% 0.24% $325,018
58 Verdugo Hills CA 3.94% 0.87% $973,434
59 Greater Yosemite CA 3.06% 0.68% $2,200,000
60 Pikes Peak CO 5.88% 2.5% $1,718,941
61 Denver Area CO 5.47% 2.25% $6,000,000
62 Longs Peak CO 8.36% 3.43% $2,936,807
63 Rocky Mountain CO 0.05% 0.02% $11,492
66 Connecticut Rivers CT 7.49% 1.32% $4,083,054
67 Greenwich CT 0% 0% ?
69 Housatonic CT 13.53% 2.43% $235,901
70 Old North State NC 9.15% 2.02% $4,767,600
72 Connecticut Yankee CT 6.32% 1.1% $2,581,836
81 Del-Mar-Va DE 13.96% 2.23% $2,241,287
82 National Capital Area MD 0% 0% ?
83 Central Florida FL 10.04% 1.05% $1,224,354
84 South Florida FL 16.53% 1.56% $3,163,180
85 Gulf Stream FL 19.24% 1.79% $1,170,000
87 North Florida FL 47.62% 4.54% $5,284,701
88 Southwest Florida FL 42.48% 4.24% $2,121,962
89 Greater Tampa Bay Area FL 31% 3.05% $6,052,120
91 Chattahoochee GA 7.58% 1.13% $937,997
92 Atlanta Area GA 10.63% 1.72% $8,000,000
93 Georgia-Carolina GA 2.83% 0.45% $326,070
95 Flint River GA 7.96% 1.3% $766,174
96 Central Georgia GA 2.15% 0.34% $299,458
98 South Georgia GA 3.72% 0.59% $436,247
99 Coastal Georgia GA 11.51% 1.88% $2,584,395
100 Northwest Georgia GA 13.02% 2.05% $802,019
101 Northeast Georgia GA 9.33% 1.6% $2,138,766
104 Aloha HI 1.92% 0.42% $1,338,358
106 Mountain West ID 30.94% 3.24% $2,020,156
107 Grand Teton ID 25.83% 3.05% $1,091,207
117 Prairielands IL 3.04% 0.52% $467,331
127 Three Fires IL 7.29% 1.16% $1,601,000
129 Northeast Illinois IL 12.75% 2.15% $2,190,574
133 Illowa IA 4.13% 0.66% $783,586
138 W.D. Boyce IL 4.25% 0.7% $1,045,115
141 Mississippi Valley IL 14.98% 2.38% $989,191
144 Abraham Lincoln IL 14.87% 2.51% $1,568,064
145 Hoosier Trails IN 25.52% 2.58% $757,931
156 Buffalo Trace IN 8.94% 1.03% $553,341
157 Anthony Wayne Area IN 40.26% 3.54% $1,309,804
160 Crossroads of America IN 28.01% 2.66% $4,321,870
162 Sagamore IN 22.58% 2.26% $1,149,115
165 LaSalle IN 0% 0% ?
172 Hawkeye Area IA 6.54% 1.02% $446,691
173 Winnebago IA 13.26% 1.96% $723,157
177 Mid-Iowa IA 17.04% 2.51% $2,502,671
178 Northeast Iowa IA 22.73% 3.38% $678,374
192 Coronado Area KS 40.43% 5.49% $856,886
194 Santa Fe Trail KS 157.57% 8.99% $203,382
197 Jayhawk Area KS 109.68% 5.25% $345,573
198 Quivira KS 25.34% 2.1% $975,000
204 Blue Grass KY 0% 0% ?
205 Lincoln Heritage KY 23.82% 2.33% $3,632,563
209 Calcasieu Area LA 1.72% 0.38% $442,315
211 Istrouma Area LA 1.41% 0.31% $680,000
212 Evangeline Area LA 0.64% 0.14% $167,830
213 Louisana Purchase LA 2.76% 0.62% $1,167,454
214 Southeast Louisiana LA 1.74% 0.38% $1,877,632
215 Norwela LA 8.96% 1.99% $2,936,807
216 Katahdin Area ME 1.54% 0.34% $275,157
218 Pine Tree ME 1.42% 0.31% $904,025
220 Baltimore Area MD 20.87% 2.21% $4,317,564
221 Mason-Dixon MD 13.6% 1.82% $345,990
224 Cape Cod & Islands MA 9.6% 1.76% $844,020
227 Spirit of Adventure MA 3.04% 0.54% $3,840,767
230 Heart of New England MA 3.39% 0.63% $1,406,503
234 Western Massachusetts MA 1.62% 0.29% $664,939
250 Northern Star MN 22.56% 3.33% $7,223,055
251 Mayflower MA 10.4% 1.89% $5,035,539
283 Twin Valley MN 17.5% 2.58% $783,963
286 Voyageurs Area MN 10.68% 1.63% $510,201
296 Central Minnesota MN 11.53% 1.68% $276,941
299 Gamehaven MN 6.07% 0.89% $321,630
302 Choctaw Area MS 24.37% 2.54% $519,164
303 Andrew Jackson MS 15.89% 1.79% $1,512,001
304 Pine Burr Area MS 4.01% 0.45% $330,068
306 Ozark Trails MO 22.82% 2.86% $2,241,929
307 Heart of America MO 31.33% 3.05% $6,971,313
311 Pony Express MO 43.42% 5.17% $1,015,000
312 Greater St. Louis Area MO 11.67% 1.58% $7,986,838
315 Montana MT 7.01% 1.54% $3,181,676
322 Overland Trails NE 19.18% 2.09% $468,988
324 Cornhusker NE 10.36% 1.4% $356,000
326 Mid-America NE 25.86% 3.38% $4,280,708
328 Las Vegas Area NV 16.42% 2.75% $3,385,736
329 Nevada Area NV 15.05% 2.74% $2,506,435
330 Daniel Webster NH 15.9% 2.48% $3,525,762
333 Northern New Jersey NJ 1.91% 0.42% $3,064,566
341 Jersey Shore NJ 1.17% 0.26% $386,141
347 Monmouth NJ 9.74% 2.15% $3,170,811
352 Central New Jersey NJ 0% 0% ?
358 Patriots' Path NJ 5.3% 1.17% $3,704,240
364 Twin Rivers NY 3.63% 0.8% $2,595,200
368 Baden Powell NY 4.44% 0.98% $1,371,787
373 Longhouse NY 1.57% 0.35% $840,707
374 Greater Hudson Valley NY 0% 0% ?
375 Five Rivers NY 4.22% 0.91% $831,968
376 Iroquois Trail NY 2.72% 0.59% $342,546
380 Greater Niagara Frontier NY 2.09% 0.46% $1,537,485
382 Allegheny Highlands NY 5.26% 1.13% $899,358
386 Theodore Roosevelt NY 7.33% 1.62% $3,989,485
397 Seneca Waterways NY 10.51% 2.34% $8,000,000
400 Leatherstocking NY 13.05% 2.89% $4,493,457
404 Suffolk County NY 2.99% 0.65% $1,717,800
405 Rip Van Winkle NY 5.33% 1.18% $240,016
412 Great Southwest NM 0.24% 0.04% $116,570
413 Conquistador NM 19.32% 3.14% $1,950,432
414 Daniel Boone NC 3.95% 0.87% $656,424
415 Mecklenburg County NC 10.92% 2.4% $2,920,183
416 Central North Carolina NC 6.6% 1.46% $1,840,659
420 Piedmont 420 NC 5.76% 1.27% $2,785,859
421 Occoneechee NC 2.89% 0.64% $1,946,429
424 Tuscarora NC 7.03% 1.52% $858,650
425 Cape Fear NC 3.54% 0.78% $1,044,895
426 East Carolina NC 3.53% 0.78% $1,940,873
427 Old Hickory NC 3.1% 0.68% $1,084,223
429 Northern Lights ND 19.23% 2.92% $1,915,148
433 Great Trail OH 11.42% 1.74% $3,059,259
436 Buckeye OH 15.39% 2.35% $2,614,529
438 Dan Beard OH 12.26% 1.73% $4,064,829
439 Tecumseh OH 8.1% 1.24% $653,395
440 Lake Erie OH 13.27% 2.01% $6,546,918
441 Simon Kenton OH 6.9% 1.02% $2,659,872
444 Miami Valley OH 8.92% 1.33% $1,255,126
449 Black Swamp Area OH 21.27% 3.32% $1,681,202
456 Pathway to Adventure IL 3.57% 0.58% $7,225,067
460 Erie Shores OH 25.64% 3.81% $4,161,154
467 Muskingum Valley OH 11.39% 1.68% $513,391
468 Arbuckle Area OK 57.43% 6.38% $572,866
469 Cherokee Area 469 OK 46.1% 4.87% $315,366
474 Cimarron OK 28.38% 2.39% $282,652
480 Last Frontier OK 101.03% 6.16% $3,646,048
488 Indian Nations OK 59.54% 5.92% $2,637,142
491 Crater Lake OR 1% 0.2% $320,470
492 Cascade Pacific OR 9.82% 1.71% $10,000,000
497 Juniata Valley PA 13.12% 2.22% $421,504
500 Moraine Trails PA 16.94% 2.7% $1,196,485
501 Northeastern Pennsylvania PA 7.34% 1.2% $687,262
502 Minsi Trails PA 15.68% 2.76% $2,580,916
504 Columbia-Montour PA 36.19% 5.36% $260,931
509 Bucktail PA 11.88% 1.77% $260,931
512 Westmoreland-Fayette PA 19.76% 2.96% $1,367,518
524 Pennsylvania Dutch PA 10.7% 1.74% $1,054,371
525 Cradle of Liberty PA 9.72% 1.61% $6,806,713
527 Laurel Highlands PA 15.21% 2.33% $5,972,147
528 Hawk Mountain PA 18.59% 2.88% $1,636,124
532 French Creek PA 6.72% 1.11% $699,673
533 Susquehanna PA 8.4% 1.28% $453,846
538 Chief Cornplanter PA 34.08% 5.02% $260,931
539 Chester County PA 29.46% 4.26% $1,559,680
544 New Birth of Freedom PA 16.23% 2.45% $2,713,971
546 Narragansett RI 14.46% 2.29% $6,440,530
549 Palmetto SC 1.38% 0.25% $165,998
550 Coastal Carolina SC 1.24% 0.19% $216,987
551 Blue Ridge SC 5.62% 0.91% $1,058,966
552 Pee Dee Area SC 8.9% 1.45% $889,440
553 Indian Waters SC 3.45% 0.56% $556,559
556 Cherokee Area TN 12.16% 1.85% $1,180,000
557 Great Smoky Mountain TN 6.23% 0.95% $1,193,687
558 Chickasaw TN 5.83% 0.92% $2,045,752
559 West Tennessee Area TN 2.41% 0.36% $140,520
560 Middle Tennessee TN 13.28% 1.96% $3,586,493
561 Texas Trails TX 25.65% 2.34% $627,654
562 Golden Spread TX 27.45% 3.77% $2,133,734
564 Capitol Area TX 76.74% 8.66% $4,196,142
567 Buffalo Trail TX 29.73% 3.04% $1,148,568
571 Circle Ten TX 28.4% 3.24% $7,989,824
573 Yucca TX 3.95% 0.56% $684,194
574 Bay Area TX 27.67% 2.92% $1,019,611
576 Sam Houston Area TX 24.25% 2.57% $7,968,144
577 South Texas TX 6.13% 0.62% $372,925
578 Three Rivers TX 12.42% 1.32% $802,596
583 Alamo Area TX 35.32% 3.65% $4,241,105
584 Caddo Area TX 3.81% 0.8% $506,208
585 East Texas Area TX 31.92% 3.2% $1,505,910
587 Northwest Texas TX 20.54% 1.95% $529,586
590 Crossroads of the West UT 40.72% 3.07% $4,413,897
592 Green Mountain VT 2.75% 0.6% $802,732
595 Colonial Virginia VA 7.69% 0.85% $347,149
596 Tidewater VA 4.05% 0.54% $621,354
598 Shenandoah Area VA 10.23% 1.45% $188,673
599 Blue Ridge Mountains VA 13.83% 1.55% $739,330
602 Heart of Virginia VA 29.69% 2.98% $2,067,014
604 Blue Mountain WA 6.52% 1.07% $673,098
606 Mount Baker WA 8.31% 1.35% $2,150,000
609 Chief Seattle WA 13.1% 2.11% $7,517,262
610 Great Alaska AK 14.07% 1.36% $579,090
611 Inland Northwest WA 0.73% 0.11% $164,963
612 Pacific Harbors WA 5.77% 0.93% $2,260,810
614 Grand Columbia WA 1.76% 0.28% $254,101
615 Mountaineer Area WV 10.86% 1.69% $527,717
617 Buckskin WV 5.99% 0.95% $1,890,783
619 Ohio River Valley WV 15.79% 2.48% $895,582
620 Glacier's Edge WI 19.05% 1.79% $615,218
624 Gateway Area WI 18.07% 2.23% $328,075
627 Samoset WI 46.98% 5.21% $744,921
635 Bay-Lakes WI 55.61% 5.11% $2,876,230
636 Three Harbors WI 40.74% 3.92% $3,685,039
637 Chippewa Valley WI 23.89% 2.34% $411,891
638 Greater Wyoming WY 336.05% 8.24% $405,893
640 Greater New York NY 1.9% 0.42% $9,000,000
651 Potawatomi Area WI 52.78% 4.85% $560,174
653 Great Rivers MO 13.71% 1.43% $420,000
660 Blackhawk Area IL 0% 0% ?
661 Puerto Rico PR 23.15% 1.39% $233,059
662 Longhorn TX 8.63% 0.94% $1,619,485
664 Suwannee River Area FL 7.75% 0.98% $224,459
690 Garden State NJ 4.75% 1.04% $3,890,626
691 Pushmataha Area MS 2.67% 0.33% $83,882
694 South Plains TX 16.42% 1.85% $755,075
695 Black Hills Area SD 150.72% 3.35% $160,573
696 Midnight Sun AK 106.51% 10.14% $1,023,336
697 Oregon Trail OR 9.42% 1.64% $3,141,676
702 Rainbow IL 4.5% 0.79% $759,968
713 Sequoyah TN 13.78% 1.79% $796,698
733 Sioux SD 0% 0% ?
741 Texas Southwest TX 12.56% 1.11% $221,936
748 Yocona Area MS 11.93% 1.18% $291,074
763 Virginia Headwaters VA 17.4% 1.96% $287,066
773 Gulf Coast FL 0% 0% ?
775 Rio Grande TX 17.09% 1.75% $562,009
777 Washington Crossing PA 12.25% 2.18% $1,390,180
780 Michigan Crossroads MI 13.85% 1.32% $7,983,003
800 Direct Service TX 0% 0% ?
802 Transatlantic 28.5% 1.59% $447,138
803 Far East 96.26% 6.44% $778,355
Page 1 of 1
Prev
Next