SurvivingScouting.org

BSA Bankruptcy

Filed Feb 18th, 2020

Loading...


As stated in the
Boy Scouts bankruptcy plan.
Total Claims Value (TCV) Total Low: $8,496,321,125
Total Claims Value (TCV) Total High: $38,846,098,870
More Details and Definitions...

All of the data on this document was included in the Court approved Amended Disclosure Statement for the Modified Fifth Amended Chapter 11 Plan of Reorganization (Docket No. 6445) beginning at page 425 of 441. The Debtors' response to Exhibit G is set forth on Exhibit G-1 to the Disclosure Statement at page 433.

According to the Debtors' claims expert, Bates White, there are 82,209 unique and timely sexual abuse claims filed against the Debtors' as reflected in the "Tranche 6" claims data. Of those claims, 41,750 list a Local Council that was associated with the sexual abuse. The Tort Claims' Committee used the 41,750 claims to determine the number of claims implicating each Local Council. It should be noted that the Tort Claims' Committee did not include claims that identify more than one Local Council. In addition, there are approximately 38,300 claims that do not identify a Local Council (even though it is impossible to be a scout and not have a Local Council). As a result, the 41, 750 listed is a very conservative number of claims given that each claim should be associated with a Local Council.

Under the Debtors' Plan, the evaluation and payment of claims is governed by the "Trust Distribution Procedures" ("TDP"). The TDP assigns a "Base Value" to each claim that corresponds to one of six (6) types of abuse and is set forth on pages 14-15 of the TDP. The Base Value of each claim is adjusted upward and downward by scaling factors set forth in the TDP. The value of a claim for each type of abuse is capped giving it a potential "Max Value" after the application of all applicable scaling factors. If a claim is subject to a statute of limitations defense, there is a range of scaling factors that are used to reduce the scaled value of the claim. The "Base Matrix Low" value of a claim is the "Base Value" of a claim reduced by the low-end range of the statute of limitation scaling factor without the application of any other potential scaling factors. The "Max Matrix High" value of a claim is the "Max Value" of a claim reduced by the high-end range of the statute of limitation scaling factor without the application of any other potential scaling factors.

Contribution to Claims Value % Base Matrix Low/High Values (DS Ex C).
[Total Contribution ÷ Total Claims Value Base Matrix (Low/High)]

Unrestricted Net Assets to Claims Value % Base Matrix Low/High Values (DS Ex D-1).
[Unrestricted Net Assets ÷ Total Claims Value Base Matrix (Low/High)]

Search By Name:
Filters:
Found 254 Councils
in the bankruptcy plan
# Council Name State TCV Low TCV High
780 Michigan Crossroads MI $57,631,570 $604,093,575
640 Greater New York NY $473,944,135 $2,144,214,255
456 Pathway to Adventure IL $1,248,613,525 $202,433,390
33 Greater Los Angeles Area CA $423,611,320 $1,909,329,450
312 Greater St. Louis Area MO $68,432,750 $504,489,125
23 Golden Gate Area CA $226,423,350 $1,022,189,625
576 Sam Houston Area TX $32,854,450 $309,850,875
227 Spirit of Adventure MA $126,381,850 $716,245,625
307 Heart of America MO $22,252,780 $228,855,300
590 Crossroads of the West UT $10,840,955 $143,583,550
82 National Capital Area MD ? ?
571 Circle Ten TX $28,128,290 $246,758,525
492 Cascade Pacific OR $101,809,000 $585,241,050
525 Cradle of Liberty PA $70,011,555 $422,566,225
333 Northern New Jersey NJ $160,243,650 $725,869,225
45 California Inland Empire CA $159,006,105 $717,334,050
84 South Florida FL $19,135,035 $202,294,350
47 Golden Empire CA $138,314,000 $624,080,500
10 Grand Canyon AZ $163,453,850 $738,992,875
220 Baltimore Area MD $20,692,385 $195,014,125
92 Atlanta Area GA $75,283,350 $465,199,275
160 Crossroads of America IN $15,430,335 $162,237,225
89 Greater Tampa Bay Area FL $19,526,100 $198,513,375
440 Lake Erie OH $49,345,100 $324,991,150
1 Greater Alabama AL $3,514,365 $71,713,350
49 San Diego-Imperial CA $141,045,500 $637,521,250
662 Longhorn TX $18,756,050 $172,011,325
39 Orange County CA $128,653,500 $580,838,250
546 Narragansett RI $44,527,100 $280,801,825
527 Laurel Highlands PA $39,254,885 $256,713,250
205 Lincoln Heritage KY $15,248,835 $155,622,225
438 Dan Beard OH $33,143,600 $234,431,875
61 Denver Area CO $109,727,500 $266,418,500
66 Connecticut Rivers CT $54,545,750 $310,347,900
441 Simon Kenton OH $38,549,650 $260,654,050
18 Quapaw Area AR $115,236,000 $523,193,250
609 Chief Seattle WA $57,396,285 $357,083,750
250 Northern Star MN $32,022,800 $216,728,425
558 Chickasaw TN $35,100,100 $221,697,200
83 Central Florida FL $12,191,350 $117,119,000
214 Southeast Louisiana LA $107,862,700 $490,898,375
87 North Florida FL $11,097,600 $116,399,625
583 Alamo Area TX $12,006,750 $116,241,625
480 Last Frontier OK $3,608,735 $59,171,225
55 Silicon Valley Monterey Bay CA $104,832,000 $472,496,500
433 Great Trail OH $26,783,250 $176,261,625
380 Greater Niagara Frontier NY $73,593,035 $333,982,600
617 Buckskin WV $31,542,585 $199,173,025
251 Mayflower MA $48,412,350 $266,362,125
412 Great Southwest NM $47,600,500 $270,630,750
690 Garden State NJ $81,914,570 $372,517,450
51 Western Los Angeles County CA $96,826,535 $437,004,850
72 Connecticut Yankee CT $40,872,885 $235,618,775
326 Mid-America NE $16,555,285 $126,724,100
560 Middle Tennessee TN $26,998,050 $183,114,450
198 Quivira KS $3,847,635 $46,374,100
636 Three Harbors WI $9,044,900 $94,105,325
397 Seneca Waterways NY $76,106,100 $342,290,875
612 Pacific Harbors WA $39,197,750 $243,152,250
27 Sequoia CA $79,136,000 $358,450,750
358 Patriots' Path NJ $69,887,850 $317,497,125
104 Aloha HI $69,713,750 $314,910,450
330 Daniel Webster NH $22,167,900 $142,349,675
436 Buckeye OH $16,991,185 $111,443,300
596 Tidewater VA $15,327,285 $115,723,350
11 Catalina AZ $72,319,535 $326,169,850
303 Andrew Jackson MS $9,513,950 $84,288,625
364 Twin Rivers NY $71,576,035 $323,925,350
204 Blue Grass KY ? ?
404 Suffolk County NY $57,442,000 $262,415,000
488 Indian Nations OK $4,429,140 $44,546,850
59 Greater Yosemite CA $71,980,250 $324,987,250
421 Occoneechee NC $67,372,535 $306,113,350
230 Heart of New England MA $41,478,000 $222,233,200
773 Gulf Coast FL ? ?
234 Western Massachusetts MA $41,042,000 $226,331,150
635 Bay-Lakes WI $5,172,250 $56,255,000
544 New Birth of Freedom PA $16,724,035 $110,697,575
328 Las Vegas Area NV $20,623,900 $122,934,500
386 Theodore Roosevelt NY $54,401,500 $246,215,000
373 Longhouse NY $53,544,000 $242,755,500
426 East Carolina NC $54,970,500 $248,256,750
611 Inland Northwest WA $22,553,885 $147,008,025
85 Gulf Stream FL $6,081,600 $65,521,500
218 Pine Tree ME $63,764,500 $289,482,500
32 Long Beach Area CA $53,869,500 $243,700,500
802 Transatlantic $1,569,070 $28,081,700
70 Old North State NC $52,122,500 $235,567,000
460 Erie Shores OH $16,231,835 $109,257,800
573 Yucca TX $17,315,850 $121,918,425
177 Mid-Iowa IA $14,685,750 $99,716,625
127 Three Fires IL $21,962,350 $137,663,400
550 Coastal Carolina SC $17,536,385 $111,807,625
602 Heart of Virginia VA $6,962,600 $69,375,250
660 Blackhawk Area IL ? ?
557 Great Smoky Mountain TN $19,152,185 $125,224,825
697 Oregon Trail OR $33,338,250 $191,566,950
306 Ozark Trails MO $9,825,950 $78,466,750
444 Miami Valley OH $14,063,550 $94,486,950
551 Blue Ridge SC $18,837,600 $116,681,400
304 Pine Burr Area MS $8,221,085 $73,075,975
106 Mountain West ID $6,529,550 $62,384,875
564 Capitol Area TX $5,468,100 $48,439,325
30 Southern Sierra CA $45,474,000 $205,158,000
315 Montana MT $45,414,500 $205,976,500
211 Istrouma Area LA $48,135,500 $217,797,250
138 W.D. Boyce IL $24,584,500 $148,587,900
352 Central New Jersey NJ ? ?
429 Northern Lights ND $9,960,600 $65,567,025
491 Crater Lake OR $31,891,500 $161,419,950
553 Indian Waters SC $16,139,150 $98,991,850
129 Northeast Illinois IL $17,185,135 $101,730,825
368 Baden Powell NY $30,899,035 $140,578,100
420 Piedmont 420 NC $48,401,000 $219,586,000
374 Greater Hudson Valley NY ? ?
427 Old Hickory NC $35,021,500 $159,823,250
606 Mount Baker WA $25,859,000 $158,860,650
562 Golden Spread TX $7,771,920 $56,645,075
595 Colonial Virginia VA $4,512,700 $40,673,000
81 Del-Mar-Va DE $16,059,085 $100,408,500
578 Three Rivers TX $6,463,650 $60,781,325
585 East Texas Area TX $4,717,550 $47,045,500
62 Longs Peak CO $35,121,350 $85,619,625
165 LaSalle IN ? ?
31 Pacific Skyline CA $32,653,500 $147,298,000
99 Coastal Georgia GA $22,458,500 $137,779,400
4 Mobile Area AL $480,035 $19,575,850
91 Chattahoochee GA $12,366,750 $82,907,850
5 Tukabatchee Area AL $436,570 $15,695,450
88 Southwest Florida FL $4,995,350 $50,053,375
329 Nevada Area NV $16,655,200 $91,319,250
502 Minsi Trails PA $16,455,500 $93,416,000
577 South Texas TX $6,087,700 $60,534,875
133 Illowa IA $18,963,850 $118,442,350
101 Northeast Georgia GA $22,925,250 $134,047,850
599 Blue Ridge Mountains VA $5,344,850 $47,758,375
162 Sagamore IN $5,089,850 $50,762,125
213 Louisana Purchase LA $42,247,000 $189,004,500
592 Green Mountain VT $29,207,850 $133,635,375
532 French Creek PA $10,407,750 $62,950,375
415 Mecklenburg County NC $26,750,000 $121,770,250
156 Buffalo Trace IN $6,186,950 $53,959,575
620 Glacier's Edge WI $3,229,085 $34,449,100
347 Monmouth NJ $32,568,500 $147,158,500
16 Westark Area AR $38,166,500 $172,268,500
341 Jersey Shore NJ $33,134,000 $149,824,750
53 Los Padres CA $31,875,500 $144,323,500
425 Cape Fear NC $29,485,000 $133,194,500
400 Leatherstocking NY $34,435,500 $155,343,000
556 Cherokee Area TN $9,705,000 $63,787,500
157 Anthony Wayne Area IN $3,253,400 $36,998,500
614 Grand Columbia WA $14,460,500 $91,774,750
574 Bay Area TX $3,684,385 $34,917,350
57 Ventura County CA $30,178,500 $136,510,500
567 Buffalo Trail TX $3,862,850 $37,802,125
610 Great Alaska AK $4,115,900 $42,651,625
653 Great Rivers MO $3,062,550 $29,368,875
375 Five Rivers NY $19,695,550 $91,449,575
60 Pikes Peak CO $29,210,000 $68,635,250
96 Central Georgia GA $13,947,785 $87,059,950
212 Evangeline Area LA $26,413,000 $119,087,000
215 Norwela LA $32,780,000 $147,563,500
694 South Plains TX $4,598,550 $40,814,500
702 Rainbow IL $16,896,750 $96,404,450
382 Allegheny Highlands NY $17,086,050 $79,890,075
416 Central North Carolina NC $27,900,500 $125,887,750
775 Rio Grande TX $3,289,050 $32,035,125
63 Rocky Mountain CO $23,747,500 $57,011,250
107 Grand Teton ID $4,224,350 $35,815,250
209 Calcasieu Area LA $25,660,850 $115,452,625
549 Palmetto SC $12,052,500 $67,449,375
552 Pee Dee Area SC $9,992,100 $61,162,650
449 Black Swamp Area OH $7,904,700 $50,627,800
93 Georgia-Carolina GA $11,534,250 $71,770,350
117 Prairielands IL $15,362,100 $89,669,325
439 Tecumseh OH $8,063,550 $52,826,950
528 Hawk Mountain PA $8,800,500 $56,868,750
98 South Georgia GA $11,721,285 $73,716,800
145 Hoosier Trails IN $2,970,000 $29,362,500
661 Puerto Rico PR $1,006,535 $16,740,850
414 Daniel Boone NC $16,608,500 $75,406,000
587 Northwest Texas TX $2,578,050 $27,175,125
637 Chippewa Valley WI $1,724,200 $17,571,125
58 Verdugo Hills CA $24,678,500 $111,586,000
584 Caddo Area TX $13,293,000 $63,391,125
777 Washington Crossing PA $11,347,500 $63,770,625
192 Coronado Area KS $2,119,605 $15,616,300
299 Gamehaven MN $5,296,050 $36,285,075
501 Northeastern Pennsylvania PA $9,361,050 $57,108,825
524 Pennsylvania Dutch PA $9,855,000 $60,665,625
3 Alabama-Florida AL $383,320 $10,666,700
604 Blue Mountain WA $10,318,000 $62,663,800
6 Black Warrior AL $214,535 $9,147,100
144 Abraham Lincoln IL $10,542,000 $62,538,750
561 Texas Trails TX $2,447,450 $26,773,950
713 Sequoyah TN $5,781,250 $44,524,325
173 Winnebago IA $5,453,550 $36,841,950
41 Redwood Empire CA $20,633,500 $92,897,000
512 Westmoreland-Fayette PA $6,920,600 $46,152,400
95 Flint River GA $9,620,000 $59,108,150
172 Hawkeye Area IA $6,828,000 $43,908,750
539 Chester County PA $5,295,000 $36,585,000
376 Iroquois Trail NY $12,609,250 $57,583,450
559 West Tennessee Area TN $5,822,550 $39,525,075
216 Katahdin Area ME $17,869,000 $80,882,000
224 Cape Cod & Islands MA $8,793,000 $48,026,250
322 Overland Trails NE $2,445,350 $22,433,375
413 Conquistador NM $10,096,750 $62,207,200
803 Far East $808,570 $12,084,200
691 Pushmataha Area MS $3,141,350 $25,685,875
324 Cornhusker NE $3,436,750 $25,378,125
500 Moraine Trails PA $7,062,750 $44,347,500
474 Cimarron OK $996,070 $11,814,200
741 Texas Southwest TX $1,767,000 $20,030,625
748 Yocona Area MS $2,439,850 $24,580,625
311 Pony Express MO $2,337,735 $19,613,850
664 Suwannee River Area FL $2,895,350 $22,918,375
619 Ohio River Valley WV $5,671,500 $36,112,500
283 Twin Valley MN $4,478,550 $30,429,450
733 Sioux SD ? ?
100 Northwest Georgia GA $6,160,750 $39,155,950
141 Mississippi Valley IL $6,605,250 $41,493,200
197 Jayhawk Area KS $315,070 $6,582,950
35 Marin CA $12,156,000 $54,945,000
296 Central Minnesota MN $2,401,050 $16,507,575
286 Voyageurs Area MN $4,779,000 $31,235,625
615 Mountaineer Area WV $4,860,000 $31,151,250
424 Tuscarora NC $12,219,500 $56,371,000
533 Susquehanna PA $5,401,050 $35,340,075
627 Samoset WI $1,585,500 $14,293,125
302 Choctaw Area MS $2,130,000 $20,418,750
467 Muskingum Valley OH $4,506,600 $30,585,150
221 Mason-Dixon MD $2,544,750 $18,984,375
469 Cherokee Area 469 OK $684,070 $6,481,700
763 Virginia Headwaters VA $1,650,000 $14,681,250
695 Black Hills Area SD $106,535 $4,793,350
497 Juniata Valley PA $3,212,250 $19,001,250
624 Gateway Area WI $1,815,700 $14,685,500
468 Arbuckle Area OK $997,500 $8,977,500
638 Greater Wyoming WY $120,785 $4,928,350
651 Potawatomi Area WI $1,061,350 $11,556,525
13 De Soto Area AR $10,200,000 $45,900,000
178 Northeast Iowa IA $2,985,000 $20,081,250
696 Midnight Sun AK $960,750 $10,091,250
405 Rip Van Winkle NY $4,507,000 $20,267,000
598 Shenandoah Area VA $1,843,850 $13,046,500
509 Bucktail PA $2,196,000 $14,782,500
194 Santa Fe Trail KS $129,070 $2,262,950
800 Direct Service TX ? ?
504 Columbia-Montour PA $721,085 $4,864,675
69 Housatonic CT $1,743,500 $9,694,750
538 Chief Cornplanter PA $765,750 $5,197,500
42 Piedmont 042 CA $2,700,000 $12,150,000
67 Greenwich CT ? ?
Page 1 of 1
Prev
Next